Products
Vibrating Screen

Linear vibrating screen uses vibrating motor as vibration source. Materials on the sieve tosse and then leap forward in a straight line, so as to achieve the purpose of screening and grading the materials. Vibrating screens are very useful in plastic, rubber, ceramic, food, pharmaceutical, chemical, fertilizer, glass industries.
Main Features
This serious of Vibration Screen is circular vibration and used in quarry for stone classification, beneficiation, coal dressing, chemical industry, building materials and etc. As a classifying machine, it adopts eccentric vibration exciter and trye coupling. It has the features of advanced structure, strong vibration, low noise, easy maintenance and long life.
Technical Parameter :
| Model | Sieve Area (m2) | Charge Granularity (mm) | Capacity (t/h) | Double Amplitude (mm) | Motor Power (kw) | Weight (kg) |
| YK1236 | 4.3 | ≤200 | 240 | 8 | 7.5 | 3210 |
| 3YK1536 | 5.4 | ≤200 | 300 | 8 | 7.5 | 3630 |
| 2YK1542 | 6.3 | ≤200 | 360 | 8 | 11 | 4600 |
| YK1548 | 7.2 | ≤200 | 400 | 8 | 11 | 4780 |
| 3YK1548 | 7.2 | ≤200 | 400 | 8 | 11 | 6600 |
| YK2148 | 10 | ≤300 | 590 | 8 | 15 | 7150 |
| 2YK2148 | 10 | ≤300 | 590 | 8 | 15 | 8360 |
| YK2160 | 12.6 | ≤300 | 750 | 8 | 18.5 | 8030 |
| 2YK2160 | 12.6 | ≤300 | 750 | 8 | 18.5 | 10120 |
| 3YK2160 | 12.6 | ≤300 | 750 | 8 | 18.5 | 10800 |
| YK2448 | 11.5 | ≤300 | 620 | 8 | 22 | 8980 |
| 2YK2448 | 11.5 | ≤300 | 620 | 8 | 22 | 10700 |
| YK2460 | 14.4 | ≤300 | 790 | 8 | 30 | 8800 |
| 2YK2460 | 14.4 | ≤300 | 790 | 8 | 30 | 12870 |
| 3YK2460 | 14.4 | ≤300 | 790 | 8 | 30 | 15600 |
Send Your Message to us. We’ll respond as soon as possible.



