Products
Impact Fine Crusher

Impact Fine Crusher Features
Maintenance fee can be saved 35%-50% in comparison with the traditional processing equipment. It is widely used in machine-made sand industry, cement industry, refractory material industry, metallurgy industry.uniform granularity, fine product, high processing capacity, long life of hammer head ( can deal with more than 40000 ton material), low power consumption, predigestion of the process technology (improve three grade crushing process to two grade crushing process), simple structure, easy maintenance, stable operation, etc.
Technical Parameter:
| Pxj fine crusher | Rotor width (mm) | Rotor width (mm) | Rotor width (mm) | Rotor width (mm) | Rotor width (mm) | Rotor width (mm) | Rotor width (mm) | Rotor width (mm) | Rotor width (mm) |
| Model | 800×400 | 800×600 | 800×800 | 1010×1010 | 1200×1000 | 1200×1200 | 1400×1400 | 1600×1600 | 1800×1800 |
| Charge part size(mm) | 400×185 | 500×250 | 550×330 | 1000×350 | 1200×400 | 1200×450 | 1500×500 | 1600×550 | 180×800 |
| Charge granularity(mm) | <120 | <180 | <180 | <180 | <180 | <180 | <190 | <190 | <190 |
| Discharge granularity (mm) | <5 | <5 | <5 | <5 | <5 | <5 | <5 | <5 | <5 |
| Adjustment range of discharge part(mm) | 5-20 | 5-20 | 5-20 | 5-20 | 5-20 | 5-20 | 5-20 | 5-20 | 5-20 |
| Cement clinker(T/H) | 20-30 | 35-40 | 35-45 | 45-55 | 80-110 | 100-110 | 100-150 | 170-210 | 250-270 |
| limestone(T/H) | 35-45 | 45-55 | 55-65 | 65-75 | 50-100 | 90-150 | 100-200 | 190-250 | 280-310 |
| Motor power(KW) | 37-45 | 45-55 | 45-55 | 55-75 | 100-110 | 100-132 | 160 | 250 | 315 |
Send Your Message to us. We’ll respond as soon as possible.



