Products
Shaking Table

Shaking table 6S is a mine selecting machine for fine materials working by gravity . It is widely used in selection of Tin, tungsten, gold, silver, lead, zinc, tantalum, niobium, iron, manganese, ferrotitanium and coal.
Mining Shaking table is one of the mineral separation equipment of gravity concentration. It is easy to be operated and can produce high grade concentrated ore, secondary concentrated ore, middling and gangue, etc at the same time. It is widely used to separate tungsten, stannum, niobium, other rare metal and noble metal ores; It can also be used to separate iron, manganese minerals, coal, and so on.
| Name | Unit | Grit concentrating table | Fine sand concentrating table | Sludge concentrating table | |
| Dimensions | Length | MM | 4450 | 4450 | 4450 |
| Driving part width | MM | 1855 | 1855 | 1855 | |
| Concentrate part width | MM | 1546 | 1546 | 1546 | |
| Max. feeding size | MM | 2 | 0.5 | 0.15 | |
| Feeding amount | T/d | 30-60 | 10-20 | 15-25 | |
| Feeding thickness | % | 25-30 | 20-25 | 15-25 | |
| Journey | Mm | 16-22 | 11-16 | 8-16 | |
| Frequency | F | 15-48 | 48-53 | 50-57 | |
| Water quantity | T/d | 80-150 | 30-60 | 10-17 | |
| Horizontal obliquity | Degree | 2.5-4.5 | 1.5-3.5 | 1-2 | |
| Portrait obliquity | % | 1.4 | 0.92 | ----- | |
| Table board corner | Degree | 32-42 | 40 | 42 | |
| Concentrating square | ---- | 7.6 | 7.6 | 7.6 | |
| Table board length ratio | ---- | 2.6 | 2.6 | 2.6 | |
| Motor power | KW | 1.1 | 1.1 | 1.1 | |
Send Your Message to us. We’ll respond as soon as possible.



